📊 Event Levels BC/DS/CC
An event only accepts characters of the right level. Magic Gladiator and Dark Lord have their own ranges — lower ones, because these classes are stronger at the same level.
Blood Castle
| Event level | DW, DK, Elf | MG, DL |
|---|---|---|
| Blood Castle 1 | 15–80 | 10–60 |
| Blood Castle 2 | 81–130 | 61–110 |
| Blood Castle 3 | 131–180 | 111–160 |
| Blood Castle 4 | 181–230 | 161–210 |
| Blood Castle 5 | 231–280 | 211–260 |
| Blood Castle 6 | 281–330 | 261–310 |
| Blood Castle 7 | 331+ | 311+ |
Devil Square
| Event level | DW, DK, Elf | MG, DL |
|---|---|---|
| Devil Square 1 | 15–130 | 15–110 |
| Devil Square 2 | 131–180 | 111–160 |
| Devil Square 3 | 181–230 | 161–210 |
| Devil Square 4 | 231–280 | 211–260 |
| Devil Square 5 | 281–330 | 261–310 |
| Devil Square 6 | 331+ | 311+ |
Chaos Castle
| Event level | DW, DK, Elf | MG, DL |
|---|---|---|
| Chaos Castle 1 | 15–49 | 15–29 |
| Chaos Castle 2 | 50–119 | 30–99 |
| Chaos Castle 3 | 120–179 | 100–159 |
| Chaos Castle 4 | 180–239 | 160–219 |
| Chaos Castle 5 | 240–299 | 220–279 |
| Chaos Castle 6 | 300+ | 280+ |
Kalima
| Tier | DW, DK, Elf | MG, DL |
|---|---|---|
| Kalima 1 | 40+ | 20+ |
| Kalima 2 | 131+ | 111+ |
| Kalima 3 | 181+ | 161+ |
| Kalima 4 | 231+ | 211+ |
| Kalima 5 | 281+ | 261+ |
| Kalima 6 | 331+ | 311+ |
| Lost Kalima | 350+ | 350+ |
After a reset
After a reset your level is 1 again, so the lower event tiers come first. You need a ticket for the tier that your current character level allows.
